TEXT BOOKS:
Subject | Title | Publisher |
MATHEMATICS | 1) Mathematics for class – 7 | National Council for Education Research and Training (NCERT) |
ENGLISH | 2) Grow with Words English Course book class -7 | Amity University Press |
HINDI | 3) अमृत हिंदी पाठमाला कक्षा – 7 | Amity University Press |
4) बाल महाभारत कक्षा – 7 | National Council for Education Research and Training (NCERT) | |
SANSKRIT | 5) रूचिरा भाग -1 | National Council for Education Research and Training (NCERT) |
GUJARATI | 6) Grafalco ગુજરાતી ભાગ -3 | Grafalco (Navneet) |
SCIENCE | 7) Science-Textbook for class -7 | National Council for Education Research and Training (NCERT) |
8) Together with Science-Lab kit | Rachna Sagar | |
9) Together with Science-Practical Manual | Rachna Sagar | |
SOCIAL SCIENCE | 10) Social and Political Life – II | National Council for Education Research and Training (NCERT) |
11) Our Environment | National Council for Education Research and Training (NCERT) | |
12) Our Pasts – II | National Council for Education Research and Training (NCERT) | |
COMPUTER SCIENCE | 13) Think- IT
(Based on LibreOffice edubuntu) – 7 |
Viva Education |
Life Skills and Value Education | 14) Safety Troop – 7 | My Stone Education |
15) Mini Dictionary | Oxford | |
16) Hindi Dictionary
( Hindi to Hindi) |
Bhargav | |
17) Atlas | Navneet Publications (India) Ltd. | |
Chaitanya School Diary |
NOTEBOOKS:
Notebook | No. of pages | No. Of Copies | Subject | |
Single lined Interleaf Notebook | 200 pages | 2 | Science | |
Single lined Notebook | 100 | 4 | Sanskrit- (2 copy), Gujarati-(2 copies) | |
Single lined notebook | 200 pages | 9 | Hindi(2 copies), Maths-(3copies), (,Eng-(2 copies),S.S-(2 copies) | |
Maths Graph Book | Medium size | 1 | Maths | |
Journal | 100 pages | 1 | Geography | |
Test Sheets | 75 pages | For all Subjects | ||
Sketch book | Medium size | 1 | Art | |
Small hard cover Notebook | 100 pages | 1 | Home Study Record book | |
Chaitanya file (regular size) | 1 | Worksheets and Weekly Test papers | ||
Political Map of Gujarat | 10 | Social Science | ||
Political Map of India | 10 | Social Science | ||
Political Map of World | 10 | Social Science | ||
Transparent Plastic roll | as per requirement | To Cover Notebooks, Textbooks and School Diary | ||
Brown Paper | as per requirement | To cover Journals | ||
Labels | Maximum 20 | |||
Simple folder with press button | 1 | For carrying worksheets |
Each child should buy the following items as per requirement :
One box of Pencils | One pair of Children’s Scissors | One Coloured Pencil (Red) |
One Pencil Sharpener | One 12” plastic ruler | One 6 – inch plastic ruler |
One box of Erasers | Fevistick & Fevicol | One box of 12 Colour Crayons/Pencil Colours, One Pack of 6 Poster Colours & Brushes |
10 Transparent Plastic folders | One Pack of Sketch Pens | |
One black marker pen -For writing the name etc. on Notebooks |
Please note:
- School reopens for the new Academic Session (2024-2025) on Thursday, 4th April’24.
- School timings will be 7:40 a.m. to 1:40 p.m. from April 2024.
- All the textbooks/notebooks should be covered and labelled in the following manner:
- The text books and notebooks should be covered with the transparent plastic sheet given with the set.
- Use the name-label sticker to write the student’s name / other details on the text books, stick it on the book-cover and then cover the book with the plastic sheet.
Printed labels need not be used on notebooks, Write the name/other details and then cover the note book with the plastic cover.