APPENDIX – IX
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CHAITANYA SCHOOL |
2 | AFFILIATION NO. | 430193 |
3 | SCHOOL CODE | 10177 |
4 | COMPLETE ADDRESS WITH PIN CODE | 181, BEHIND BSF / CRPF CAMPUS, LEKAWADA, GANDHINAGAR-382042 GUJARAT (INDIA) |
5 | PRINCIPAL NAME & QUALIFICATION | SWATI MATTA M.Sc. B.Ed. |
6 | SCHOOL EMAIL ID | adm.chaitanyaschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 98256 97797 / 89803 19946 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER AND HEALTH AND SANITATION CERTIFICATES | VIEW |
C: RESULT AND ACADEMICS:
SL NO. | INFORMATION ABOUT | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE YEAR RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY: | VIEW |
CLASS X (2018-19) | VIEW | |
CLASS X (2019-20) | VIEW | |
CLASS X (2020-21) | VIEW | |
CLASS XII (2018-19) | VIEW | |
CLASS XII (2019-20) | VIEW | |
CLASS XII (2020-21) | VIEW |
RESULT CLASS : X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2019 | 50 | 50 | 100% | – |
2 | 2020 | 76 | 76 | 100% | – |
3 | 2021 | 58 | 58 | 100% | – |
RESULT CLASS : XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2019 | 28 | 28 | 100% | – |
2 | 2020 | 41 | 39 | 95.12% | – |
3 | 2021 | 43 | 43 | 100% | – |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 33 |
A: PGT | 11 | |
B: TGT | 13 | |
C: PRT | 09 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20097 SQ. MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 12 classrooms – 1249.22 SQ. MTR 17 classrooms – 1678.31 SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 LABS : COMPOSITE SCIENCE LAB – 63.08 SQ. MTR PHYSICS – 63.08 SQ. MTR CHEMISTRY – 63.08 SQ. MTR BIOLOGY – 63.08 SQ. MTR MATHEMATICS – 16.00 SQ. MTR COMPUTER – 51.86 SQ. MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |