OVERALL RESULT
ACADEMIC YEAR 2020-21
CLASS XII
TOTAL NO. OF STUDENTS APPEARED : 43
5 TOPPERS
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | MUNIRA J KAPADIA | 95.2 |
NIDHEESH SHAILESHKUMAR PATEL | 95.2 | |
NIDHEY SHAILESHKUMAR PATEL | 95.2 | |
AVANI CHATURVEDI | 95.2 | |
2 | JAY GUPTA | 94.4 |
3 | POSHITA KHARE | 94 |
4 | KHUSHI P JAIN | 93.8 |
5 | ANANNYA BANERJEE | 93.6 |
SCIENCE STREAM
TOTAL NO. OF STUDENTS APPEARED : 16
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | NIDHEESH SHAILESHKUMAR PATEL | 95.2 |
NIDHEY SHAILESHKUMAR PATEL | 95.2 | |
AVANI CHATURVEDI | 95.2 | |
2 | JAY GUPTA | 94.4 |
3 | AYAN RAVAL | 89.4 |
4 | KRISH PATEL | 85.2 |
5 | AYUSHI SHAILESHBHAI PATEL | 82.4 |
COMMERCE STREAM
TOTAL NO. OF STUDENTS APPEARED : 10
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | MUNIRA J KAPADIA | 95.2 |
2 | KHUSHI P JAIN | 93.8 |
3 | HIMANK JAIN | 89.4 |
4 | ANAT S SHAH | 83.2 |
5 | DONTHULA ABHINAV TEJA | 77.4 |
HUMANITIES STREAM
TOTAL NO. OF STUDENTS APPEARED : 17
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | POSHITA KHARE | 94 |
2 | ANANNYA BANERJEE | 93.8 |
3 | SONI HARSHINI | 92.2 |
4 | PILLAI ANJALI SHIBU | 91.2 |
5 | KRUTARTH DIPAKBHAI VYAS | 90.4 |
SUBJECT TOPPERS
SUBJECT | NAME OF THE STUDENT | MARKS (OUT OF OF 100) |
ENGLISH CORE | AYUSHI SHAILESHBHAI PATEL | 96 |
MATHEMATICS | NIDHEY SHAILESHKUMAR PATEL | 99 |
AVANI CHATURVEDI | 99 | |
PHYSICS | AVANI CHATURVEDI | 97 |
NIDHEESH SHAILESHKUMAR PATEL | 97 | |
CHEMISTRY | AVANI CHATURVEDI | 97 |
NIDHEESH SHAILESHKUMAR PATEL | 97 | |
BIOLOGY | NIDHEESH SHAILESHKUMAR PATEL | 97 |
AYAN RAVAL | 97 | |
ECONOMICS | MUNIRA J KAPADIA | 99 |
BUISNESS STUDIES | MUNIRA J KAPADIA | 98 |
ACCOUNTANCY | MUNIRA J KAPADIA | 96 |
KHUSHI P JAIN | 96 | |
HISTORY | ANANNYA BANERJEE | 95 |
SONI HARSHINI | 95 | |
POLITICAL SCIENCE | POSHITA KHARE | 98 |
LEGAL STUDIES | ANANNYA BANERJEE | 89 |
AYUSHI SHAILESHBHAI PATEL | 89 | |
PHYSICAL EDUCATION | HIMANK JAIN | 92 |
AVANI CHATURVEDI | 92 | |
PSYCHOLOGY | ANANNYA BANERJEE | 95 |
CUMULATIVE AGGREGATE
CLASS % INTERVAL | NO. OF STUDENTS |
90-100% | 11 |
80-89% | 08 |
70-79% | 12 |
60-69% | 12 |
50-59% | 00 |
40-49% | 00 |
33-39% | 00 |
BELOW 33% | 00 |
NO. OF STUDENTS APPEARED | 43 |
CLEARED | 43 |
COMPARTMENT | – |
FAILURE | – |
SUBJECTWISE RESULT SUMMARY
SUBJECTS | AVERAGE | DISTINCTION (75% & above ) |
I DIVISION (60% – 74%) |
II DIVISION (45% – 59%) |
III DIVISION (33% – 44%) |
FAILURE (Below 33% ) |
ENGLISH CORE | 43
|
36 | 05 | 02 | 00 | 00 |
MATHEMATICS | 10 | 06 | 03 | 01 | 00 | 00 |
PHYSICS | 16 | 05 | 06 | 05 | 00 | 00 |
CHEMISTRY | 16 | 08 | 08 | 00 | 00 | 00 |
BIOLOGY | 07 | 04 | 03 | 00 | 00 | 00 |
ECONOMICS | 19 | 12 | 02 | 05 | 00 | 00 |
BUSINESS STUDIES | 10 | 06 | 02 | 02 | 00 | 00 |
ACCOUNTANCY | 10 | 05 | 05 | 00 | 00 | 00 |
HISTORY | 17 | 10 | 04 | 03 | 00 | 00 |
POLITICAL SCIENCE | 17 | 11 | 06 | 00 | 00 | 00 |
LEGAL STUDIES | 06 | 06 | 00 | 00 | 00 | 00 |
PHYSICAL EDUCATION | 35 | 31 | 04 | 00 | 00 | 00 |
PSYCHOLOGY | 09 | 06 | 03 | 00 | 00 | 00 |
RESULT AT A GLANCE
TOTAL NO. OF STUDENTS APPEARED | 43 |
DISTINCTIONS | 24 |
I DIVISION | 19 |
II DIVISION | – |
III DIVISION | – |
ESSENTIAL REPEAT | – |
COMPARTMENT | – |