OVERALL RESULT
ACADEMIC YEAR 2020-21
CLASS X
TOTAL NO. OF STUDENTS APPEARED : 58
5 TOPPERS
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | AASTHA DEVANG ACHARYA | 96.6 |
2 | SAMARTH CHAUDHARY | 94.8 |
3 | MAYANK RAJ | 94.8 |
4 | PATEL KRISH RAKESHKUMAR | 92.6 |
5 | HARSH HIREN MODI | 90.8 |
SUBJECT TOPPERS
SUBJECT | NAME OF THE STUDENT | MARKS (OUT OF OF 100) |
ENGLISH | AASTHA DEVANG ACHARYA | 95 |
SECOND LANGUAGE | ISHAN JAIN | 95 |
MATHEMATICS | SAMARTH CHAUDHARY | 100 |
SCIENCE | AASTHA DEVANG ACHARYA | 95 |
VISHUDDH JAIN | 95 | |
KANHAI NILAMKUMAR PATEL | 95 | |
SOCIAL SCIENCE | AASTHA DEVANG ACHARYA | 100 |
CUMULATIVE AGGREGATE
CLASS % INTERVAL | NO. OF STUDENTS |
90-100% | 06 |
80-89% | 13 |
70-79% | 15 |
60-69% | 16 |
50-59% | 06 |
40-49% | 02 |
33-39% | 00 |
BELOW 33% | 00 |
NO. OF STUDENTS APPEARED | 58 |
CLEARED | 58 |
COMPARTMENT | – |
FAILURE | – |
SUBJECTWISE RESULT SUMMARY
SUBJECTS | AVERAGE | DISTINCTION (75% & above ) |
I DIVISION (60% – 74%) |
II DIVISION (45% – 59%) |
III DIVISION (33% – 44%) |
FAILURE (Below 33% ) |
ENGLISH | 77.53 | 41 | 13 | 04 | 00 | 00 |
SECOND LANGUAGE | 80.84 | 51 | 04 | 02 | 01 | 00 |
MATHEMATICS | 63.34 | 19 | 09 | 19 | 11 | 00 |
SCIENCE | 69.34 | 22 | 13 | 18 | 05 | 00 |
SOCIAL SCIENCE | 77.24 | 33 | 20 | 05 | 00 | 00 |
RESULT AT A GLANCE
TOTAL NO. OF STUDENTS APPEARED | 58 |
DISTINCTIONS | 28 |
I DIVISION | 22 |
II DIVISION | 07 |
III DIVISION | 01 |
FAILURES | 00 |
COMPARTMENT | 00 |