OVERALL RESULT
ACADEMIC YEAR 2019-20
CLASS X
TOTAL NO. OF STUDENTS APPEARED : 76
5 TOPPERS
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | DHRUV JAIN | 96.5 |
2 | PATEL HET | 94.8 |
3 | ARMAN SAIYED | 94.5 |
4 | DHAIRY JAIN | 94.3 |
4 | KANIKA RAWAT | 94.3 |
5 | DHYANA PARMAR | 93.2 |
SUBJECT TOPPERS
SUBJECT | NAME OF THE STUDENT | MARKS (OUT OF OF 100) |
ENGLISH COMM. | DHRUV JAIN | 100 |
HINDI COURSE – B | DHYANA PARMAR | 95 |
KANIKA RAWAT | 95 | |
SANSKRIT | DHAIRYA JAIN | 97 |
GUJARATI | VISHWA CHOUDHARY | 94 |
MATHEMATICS | ARMAN SAIYED | 100 |
DHYANA PARMAR | 100 | |
SCIENCE | ARMAN SAIYED | 94 |
SOCIAL SCIENCE | PATEL HET | 98 |
ARMAN SAIYED | 98 | |
PATEL MIT | 98 | |
NILAYRAJ JAIN | 98 |
CUMULATIVE AGGREGATE
CLASS % INTERVAL | NO. OF STUDENTS |
90-100% | 12 |
80-89% | 16 |
70-79% | 23 |
60-69% | 17 |
45-59% | 7 |
33-44% | 1 |
BELOW 33% | 0 |
NO. OF STUDENTS APPEARED | 76 |
CLEARED | 76 |
COMPARTMENT | 0 |
FAILURE | 0 |
SUBJECTWISE RESULT SUMMARY
SUBJECTS | AVERAGE | DISTINCTION (75% & above ) |
I DIVISION (60% – 74%) |
II DIVISION (45% – 59%) |
III DIVISION (33% – 44%) |
FAILURE (Below 33% ) |
ENGLISH | 78.1 | 49 | 21 | 06 | 00 | 00 |
SECOND LANGUAGE | 78.3 | 47 | 22 | 07 | 00 | 00 |
MATHEMATICS | 64.05 | 28 | 17 | 18 | 13 | 00 |
SCIENCE | 69.05 | 29 | 27 | 15 | 05 | 00 |
SOCIAL SCIENCE | 77.3 | 48 | 16 | 10 | 02 | 00 |
RESULT AT A GLANCE
TOTAL NO. OF STUDENTS APPEARED | 76 |
DISTINCTIONS (75% & ABOVE) | 41 |
I DIVISION (60% & ABOVE) | 27 |
II DIVISION (45% & ABOVE) | 7 |
III DIVISION (33% & ABOVE) | 1 |
FAILURES | 0 |
COMPARTMENT | 0 |