|
PHYSICAL INFRASTRUCTURE |
||
| 1. | TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| 2. | TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
| 3. | NUMBER OF BUILDING BLOCKS OF SCHOOL | 4 |
| 4. | TOTAL NUMBER OF ROOMS | 32 |
| 5. | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 24 |
| 6. | NUMBER OF AUDITORIUMS | 0 |
| 7. | TOTAL NUMBER OF DIGITAL CLASSROOMS | 0 |
| 8. | TOTAL NUMBER OF LIBRARIES | 1 |
| 9. | TOTAL NUMBER OF FEMALE REST ROOMS | 2 |
| 10. | TOTAL NUMBER OF MALE REST ROOMS | 2 |
| 11. | TOTAL NUMBER OF CANTEENS | 0 |
| 12. | TOTAL NUMBER OF TOILETS | 64 |
| 13. | TOTAL NUMBER OF GIRLS’ TOILETS | 32 |
| 14. | TOTAL NUMBER OF BOYS’ TOILETS | 32 |
| 15. | TOTAL NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
| 16. | TOTAL NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 |
| 17. | TOTAL NUMBER OF WASHROOMS FOR MALE STAFF | 3 |
| 18. | ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
| 19. | TOTAL AREA OF SCHOOL IN SQUARE METRES | 20097 |
| 20. | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 9137 |
| 21. | DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
| 22. | TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 |
| 23. | NUMBER OF LARGE-SIZED ROOMS | 6 |
| 24. | TOTAL NUMBER OF ACTIVITY ROOMS | 2 |
| 25. | TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
| 26. | TOTAL NUMBER OF LABORATORIES | 6 |
| 27. | NUMBER OF STAFF CANTEENS | 0 |
| 28. | IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
|
FACILITIES DETAILS |
||
| 1. | NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 3 |
| 2. | DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
| 3. | DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
| 4. | DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
| 5. | TOTAL NUMBER OF COMPUTERS (ALL COMPUTER LABS COMBINED) | 35 |
| 6. | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| 7. | DOES THE SCHOOL HAVE CLINIC FACILITY? | YES |
| 8. | DOES THE SCHOOL HAVE FIRE ALARMS? | NO |
| 9. | DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES |
| 10. | ARE CCTV CAMERAS INSTALLED IN AREAS OF SECURITY CONCERN? | YES |
| 11. | DOES THE SCHOOL HAVE A STRONG ROOM? | YES |
| 12. | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| 13. | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| 14. | DOES THE SCHOOL HAVE HOSTEL FACILITY? | NO |
| 15. | DOES THE SCHOOL HAVE A WEB SERVER? | NO |
| 16. | PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
| 17. | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| 18. | DOES THE SCHOOL HAVE RAMPS FOR PHYSICALLY HANDICAPPED? | NO |
| 19. | DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
| 20. | ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
|
TRANSPORT FACILITIES DETAILS |
||
| 1. | TOTAL NUMBER OF BUSES OWNED BY SCHOOL | 0 |
| 2. | TOTAL NUMBER OF BUSES HIRED BY SCHOOL | 0 |
| 3. | TOTAL NUMBER OF VANS/MINI BUSES/MATADORS | 0 |
| 4. | NUMBER OF FEMALE ATTENDANTS FOR TRANSPORT DUTY | 0 |
| 5. | TOTAL NUMBER OF DRIVERS | 0 |
| 6. | NAME OF TRANSPORT COORDINATOR | NA |
| 7. | CONTACT NUMBER OF TRANSPORT COORDINATOR | 0 |
|
OTHER DETAILS |
||
| 1. | TOTAL BOOKS AVAILABLE IN THE SCHOOL LIBRARY | 6000 |
| 2. | PERIODICALS IN THE SCHOOL LIBRARY | 10 |
| 3. | DAILIES IN THE SCHOOL LIBRARY | 2 |
| 4. | REFERENCE BOOKS IN THE SCHOOL LIBRARY | 450 |
| 5. | LIBRARY RESOURCES | 4 |
| 6. | DOES IT HAVE LIBRARY SOFTWARE | YES |
| 7. | LIBRARY SIZE (IN SQ. METERS) | 126.23 |
| 8. | COMPUTER LAB SIZE (IN SQ. METERS) | 51.86 |
| 9. | COMPOSITE SCIENCE LAB SIZE (IN SQ. METERS) | 63.08 |
| 10. | CHEMISTRY LAB SIZE (IN SQ. METERS) | 63.08 |
| 11. | PHYSICS LAB SIZE (IN SQ. METERS) | 63.08 |
| 12. | BIOLOGY LAB SIZE (IN SQ. METERS) | 63.08 |
| 13. | MATHEMATICS LAB SIZE (IN SQ. METERS) | 16.00 |
| 14. | HOW MANY ROOMS BETWEEN 400 to 500 SQ FT | 12 |
| 15. | HOW MANY ROOMS LESS THAN 400 SQ FT | 0 |
| 16. | HOW MANY ROOMS GREATER THAN 500 SQ FT | 17 |
| 17. | DOES IT HAVE LIBRARY INTERNET | YES |
| 18. | TOTAL NUMBER OF LABORATORY | 6 |
| 19. | WHETHER SCHOOL HAS SINGLE CONTIGUOUS PLOT ? | YES |
| 20. | SCHOOL SITE (TEMPORARY / PERMANENT) | PERMANENT |
| 21. | DISTANCE BETWEEN TWO SITES OF THE SCHOOL | NA |
| 22. | PURPOSE FOR TWO SITES OF THE SCHOOL | NA |
| 23. | CERTIFYING THAT NO OTHER INSTITUTION (APART FROM SCHOOL) IS RUNNING IN THE CLAIMED LAND AREA | YES |
| 24. | THE SCHOOL WILL NOT RUN ANY BRANCH IN THE PREVIOUS PLOT WITH SAME AFFILIATION NO. | YES |