APPENDIX – IX
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 33 |
A: PGT | 11 | |
B: TGT | 13 | |
C: PRT | 09 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 33 |
A: PGT | 11 | |
B: TGT | 13 | |
C: PRT | 09 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
CBSE Affiliation Number: 430193 | School Code: 10177 | Managed by the Sree Vidya Niketan Trust (SVNT)
Copyright © 2012-2024. Chaitanya School. All rights reserved.