Login

Class XII Result (2024-25)

 OVERALL RESULT

ACADEMIC YEAR 2024-25

CLASS XII

TOTAL NO. OF STUDENTS APPEARED : 42

 

 

TOP 10 STUDENTS OUT OF 42

Sr. No. Roll No. STUDENT’S NAME STREAM TOTAL MARKS

(OUT OF 500)

PERCENTAGE GRADE POSITION
1 11611911 SHREYA NAIR Humanities 460 92.0 DISTINCTION 1
2 11611902 VISHAL VATNANI Commerce 456 91.2 DISTINCTION 2
3 11611896 NITYARAJSINH A BIHOLA Commerce 447 89.4 DISTINCTION 3
4 11611886 DHRUMIL CHAUDHARY Commerce 437 87.4 DISTINCTION 4
5 11611901 VIDHYA A VATNANI Commerce 430 86.0 DISTINCTION 5
6 11611877 PARTHKUMAR PARMAR Science 409 81.8 DISTINCTION 6
7 11611905 KIRTI CHANDRA Humanities 401 80.2 DISTINCTION 7
8 11611903 CHAUDHARI HITANSH Humanities 384 76.8 DISTINCTION 8
9 11611893 SHUKLA KUSH Commerce 378 75.6 DISTINCTION 9
10 11611915 SIDHANSH TRIPATHI Humanities 377 75.4 DISTINCTION 10

 

HUMANITIES (TOTAL-12)

Sr. No.
Roll No. STUDENT’S NAME STREAM TOTAL MARKS (OUT OF 500) PERCENTAGE GRADE POSITION
1 11611911 SHREYA NAIR Humanities 460 92.0 DISTINCTION 1
2 11611905 KIRTI CHANDRA Humanities 401 80.2 DISTINCTION 2
3 11611903 CHAUDHARI HITANSH Humanities 384 76.8 DISTINCTION 3
4 11611915 SIDHANSH TRIPATHI Humanities 377 75.4 DISTINCTION 4
5 11611910 SABA ABDUL KAYUM MANSURI Humanities 371 74.2 I DIV 5
6 11611907 MIHIR MUKESH BHAGORA Humanities 337 67.4 I DIV 6
7 11611904 JAY CHAUDHARY Humanities 307 61.4 I DIV 7
8 11611909 PRAKRUTI SUNIL KUMAR PATEL Humanities 294 58.8 II DIV 8
9 11611908 MITRAJSINH RANA R Humanities 283 56.6 II DIV 9
10 11611912 SHAAN MIR Humanities 268 53.6 II DIV 10
11 11611914 SHATRUNJAY SINGH PARMAR Humanities 237 47.4 II DIV 11

 

SCIENCE (TOTAL-11)

Sr. No.
Roll No.  STUDENT’S NAME STREAM TOTAL MARKS (OUT OF 500) PERCENTAGE GRADE POSITION
1 11611877 PARTHKUMAR PARMAR Science 409 81.8 DISTINCTION 1
2 11611873 ABHIJIT PATEL Science 356 71.2 I DIV 2
3 11611882 SIDHVIN KSHATRIYA Science 355 71.0 I DIV 3
4 11611880 SONI DHRUVIL Science 353 70.6 I DIV 4
5 11611874 AGASTYA A KATHAD Science 325 65.0 I DIV 5
6 11611878 RAJDEEP SINGH SOUDA Science 321 64.2 I DIV 6
7 11611876 VAGHELA NIVEDITABA Science 319 63.8 I DIV 7
8 11611875 BALRAM CHATURVEDI Science 312 62.4 I DIV 8
9 11611879 SWAPNIL SINH G VAGHELA Science 312 62.4 I DIV 9

 

COMMERCE (TOTAL-19)

Sr. No.
Roll No.  STUDENT’S NAME STREAM TOTAL MARKS (OUT OF 500) PERCENTAGE GRADE POSITION
1 11611902 VISHAL VATNANI Commerce 456 91.2 DISTINCTION 1
2 11611896 NITYARAJSINH A BIHOLA Commerce 447 89.4 DISTINCTION 2
3 11611886 DHRUMIL CHAUDHARY Commerce 437 87.4 DISTINCTION 3
4 11611901 VIDHYA A VATNANI Commerce 430 86.0 DISTINCTION 4
5 11611893 SHUKLA KUSH Commerce 378 75.6 DISTINCTION 5
6 11611895 NAMIT TIWARI Commerce 369 73.8 I DIV 6
7 11611899 SWARA BHAVSAR Commerce 369 73.8 I DIV 7
8 11611889 HILONI PATEL Commerce 353 70.6 I DIV 8
9 11611897 RISHABH VERMA Commerce 343 68.6 I DIV 9
10 11611898 RUDRESH PATEL Commerce 318 63.6 I DIV 10
11 11611913 DESAI MAHEK VIPUL Commerce 317 63.4 I DIV 11
12 11611892 KHUSHI PATEL Commerce 316 63.2 I DIV 12
13 11611890 JAYANSH JAIN Commerce 313 62.6 I DIV 13
14 11611887 DHRUV RATHVA Commerce 310 62 I DIV 14
15 11611891 JAYRAJ SINH B VAGHELA Commerce 301 60.2 I DIV 15
16 11611894 MAHESH Commerce 270 54 II DIV 16
17 11611900 SWAROOP SINGH DEORA Commerce 267 53.4 II DIV 17
18 11611884 SHAIKH AMAN IRFANBHAI Commerce 249 49.8 II DIV 18
19 11611885 ARYAN YADAV Commerce 246 49.2 II DIV 19

 

 

 

SUBJECT TOPPER’S LIST

Subject Roll No. NAME Marks out of 100
301-ENGLISH CORE 11611911 SHREYA NAIR 95
055-ACCOUNTANCY 11611886 DHRUMIL CHAUDHARY 97
055-ACCOUNTANCY 11611902 VISHAL VATNANI 97
054-BUSINESS STUDIES 11611902 VISHAL VATNANI 92
054-BUSINESS STUDIES 11611896 NITYARAJSINH A BIHOLA 92
030-ECONOMICS 11611902 VISHAL VATNANI 97
048-PHYSICAL EDUCATION 11611896 NITYARAJSINH A BIHOLA 90
041-MATHEMATICS 11611880 SONI DHRUVIL 55
042-PHYSICS 11611877 PARTHKUMAR PARMAR 83
043-CHEMISTRY 11611877 PARTHKUMAR PARMAR 93
044-BIOLOGY 11611877 PARTHKUMAR PARMAR 90
037-PSYCHOLOGY 11611911 SHREYA NAIR 87
074-LEGAL STUDIES 11611911 SHREYA NAIR 83

 

RESULTS AT A GLANCE

Total Number of Students 43
Total Number of Students Appeared 42
DISTINCTIONS (75% and above) 10
1St DIV (60% and above) 21
2nd DIV (45% and above) 08
3rd DIV (33% and above) 00
Failures (Essential Repeat) 02
Compartment 01
Absent

01

CUMULATIVE AGGREGATE

Class % Interval Number of Students
91-100% 02
81-90% 05
71-80% 10
61-70% 14
51-60% 06
41-50% 05
34-40% 00
Below 33% 00
Number of Students Appeared 42
Absent 01
Cleared 39
Compartment 01
Failure 02