OVERALL RESULT
ACADEMIC YEAR 2021-22
CLASS XII
TOTAL NO. OF STUDENTS APPEARED : 60
10 TOPPERS
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE | STREAM |
1 | BIMLA GURJAR | 96.6 | HUMANITIES |
2 | SANJALI VERMA | 95.8 | HUMANITIES |
3 | KHUSHBU SHUKLA | 95.2 | HUMANITIES |
4 | MARIA CATHERINE | 94.4 | HUMANITIES |
5 | DIVYAM SHARMA | 94.0 | HUMANITIES |
6 | ABHISHEK MULCHANDANI | 93.6 | COMMERCE |
7 | VISHWA CHAUDHARY | 91.4 | SCIENCE |
8 | ARMAN SAIYED | 90.6 | SCIENCE |
9 | PRIYANSHI JANI | 90.0 | HUMANITIES |
10 | RUTVA ROY | 89.6 | HUMANITIES |
SCIENCE STREAM
TOTAL NO. OF STUDENTS APPEARED : 14
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | VISHWA CHOUDHARY | 91.4 |
2 | ARMAN A SAIYED | 90.6 |
3 | SALONI DESAI | 88.0 |
4 | DHAYANA PARMAR | 86.6 |
5 | NILAYRAJ JAIN | 82.2 |
COMMERCE STREAM
TOTAL NO. OF STUDENTS APPEARED : 13
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | ABHISHEK MULCHANDANI | 93.6 |
2 | JAYKISHAN PATEL | 85.6 |
3 | JASMIN PATEL | 83.8 |
4 | PURVA PATEL | 79.0 |
5 | KHUSHI GAJJAR | 78.6 |
HUMANITIES STREAM
TOTAL NO. OF STUDENTS APPEARED : 32
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | BIMLA GURJAR | 96.6 |
2 | SANJALI VERMA | 95.8 |
3 | KHUSHBU SHUKLA | 95.2 |
4 | MARIA CATHRINE SHANTLY | 94.4 |
5 | DIVYAM SHARMA | 94.0 |
SUBJECT TOPPERS
SUBJECT | NAME OF THE STUDENT | MARKS (OUT OF OF 100) |
ENGLISH CORE | SANJALI VERMA DIVYAM SHARMA DHYANA PARMAR |
92 |
MATHEMATICS | SANJALI VERMA | 95 |
PHYSICS | ARMAN SAIYED | 94 |
CHEMISTRY | VISHWA CHAUDHARY | 95 |
BIOLOGY | VISHWA CHAUDHARY SALONI DESAI |
93 |
ECONOMICS | SANJALI VERMA | 95 |
BUSINESS STUDIES | ABHISHEK MULCHANDANI | 93 |
ACCOUNTANCY | ABHISHEK MULCHANDANI | 97 |
HISTORY | KHUSHBOO SHUKLA | 99 |
POLITICAL SCIENCE | BIMLA GURJAR | 97 |
LEGAL STUDIES | KHUSHBOO SHUKLA VISHWA CHAUDHARY |
98 |
PHYSICAL EDUCATION | DHYANA PARMAR YAJUVENDRA CHUDASAMA |
95 |
PSYCHOLOGY | BIMLA GURJAR SANJALI VERMA MARIA CATHRINE |
100 |
CUMULATIVE AGGREGATE
CLASS % INTERVAL | NO. OF STUDENTS |
90-100% | 09 |
80-89% | 14 |
70-79% | 23 |
60-69% | 10 |
45-59% | 04 |
33-44% | – |
BELOW 33% | – |
NO. OF STUDENTS APPEARED | 60 |
CLEARED | 58 |
COMPARTMENT | 02 |
FAILURE | – |
SUBJECTWISE RESULT SUMMARY
SUBJECTS | NO. OF STUDENTS APPEARED | DISTINCTION (75% & above ) |
I DIVISION (60% – 74%) |
II DIVISION (45% – 59%) |
III DIVISION (33% – 44%) |
FAILURE (Below 33% ) |
ENGLISH CORE | 60 | 56 | 09 | 01 | – | |
MATHEMATICS | 12 | 05 | 03 | 04 | 01 | – |
PHYSICS | 15 | 03 | 10 | 02 | – | – |
CHEMISTRY | 15 | 08 | 04 | 02 | 01 | – |
BIOLOGY | 08 | 05 | – | 02 | – | – |
ECONOMICS | 26 | 10 | 06 | 09 | – | 01 |
BUSINESS STUDIES | 13 | 07 | 05 | – | – | 01 |
ACCOUNTANCY | 13 | 07 | 03 | 03 | – | – |
HISTORY | 30 | 16 | – | 08 | 02 | – |
POLITICAL SCIENCE | 31 | 18 | 06 | 06 | – | – |
LEGAL STUDIES | 36 | 32 | 04 | – | – | – |
PHYSICAL EDUCATION | 15 | 12 | 03 | – | – | – |
PSYCHOLOGY | 26 | 20 | 03 | 02 | – | – |
RESULT AT A GLANCE
TOTAL NO. OF STUDENTS APPEARED | 60 |
DISTINCTIONS | 37 |
I DIVISION | 19 |
II DIVISION | 02 |
III DIVISION | |
ESSENTIAL REPEAT | |
COMPARTMENT | 02 |