OVERALL RESULT
ACADEMIC YEAR 2024-25
CLASS X
TOTAL NO. OF STUDENTS APPEARED :
TOP 10 STUDENTS OUT OF 77
| Sr. No. | Roll No. | STUDENT’S NAME | TOTAL MARKS
(OUT OF 600) |
PERCENTAGE | GRADE | POSITION |
| 1 | 11115311 | VIRAG RAJESH JAIN | 583 | 97.2 | DISTINCTION | 1 |
| 2 | 11115298 | AYUSHI SINGH | 550 | 91.7 | DISTINCTION | 2 |
| 3 | 11115331 | IRA BHATIA | 540 | 90.0 | DISTINCTION | 3 |
| 4 | 11115360 | PARIKH NETRA | 536 | 89.3 | DISTINCTION | 4 |
| 5 | 11115367 | VIHAAN GUPTA | 536 | 89.3 | DISTINCTION | 4 |
| 6 | 11115299 | DANAM BHARGAV | 534 | 89.0 | DISTINCTION | 6 |
| 7 | 11115321 | MAHI BADERA | 531 | 88.5 | DISTINCTION | 7 |
| 8 | 11115323 | PRINCE J PATEL | 524 | 87.3 | DISTINCTION | 8 |
| 9 | 11115358 | VEMURI SURYANARAYANA MURTHY | 522 | 87.0 | DISTINCTION | 9 |
| 10 | 11115350 | ANANYA MEHRA | 519 | 86.5 | DISTINCTION | 10 |
SUBJECT TOPPER’S LIST
| Subject | Roll No | NAME | Marks out of 100 |
| ENGLISH LANGUAGE AND LITERATURE – 184 | 11115311 | VIRAG RAJESH JAIN | 98 |
| HINDI COURSE B – 85 | 11115298 | AYUSHI SINGH | 91 |
| SANSKRIT – 122 | 11115311 | VIRAG RAJESH JAIN | 98 |
| GUJARATI – 10 | 11115316 | HITARTH CHAVDA | 90 |
| MATHEMATICS STANDARD – 41 | 11115311 | VIRAG RAJESH JAIN | 98 |
| SCIENCE – 86 | 11115311 | VIRAG RAJESH JAIN | 98 |
| SOCIAL SCIENCE – 87 | 11115311 | VIRAG RAJESH JAIN | 100 |
| COMPUTERS – 402 | 11115299 | DANAM BHARGAV | 98 |
RESULTS AT A GLANCE
| Total Number of Students | 77 |
| Total Number of Students Appeared | 77 |
| Distinctions (75% and above) | 30 |
| 1St class (60% and above) | 29 |
| 2nd class (45% and above) | 17 |
| 3rd Class (33% and above) | 00 |
| Failures (Essential Repeat) | 00 |
| Compartment | 01 |
| Absent | 00 |
CUMULATIVE AGGREGATE
| Class % Interval | Number of Students |
| 91-100% | 02 |
| 81-90% | 17 |
| 71-80% | 20 |
| 61-70% | 19 |
| 51-60% | 14 |
| 41-50% | 05 |
| 31-34% | 00 |
| Below 33% | 00 |
| Number of Students Appeared | 77 |
| Cleared | 76 |
| Compartment | 01 |
| Failure | 00 |