OVERALL RESULT
ACADEMIC YEAR 2021-22
CLASS X
TOTAL NO. OF STUDENTS APPEARED : 66
10 TOPPERS
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | KESHAN A SAIYED VAANI PUROHIT |
96.2 |
2 | AMANDEEP SINGH SOUDA | 94.0 |
3 | DWIJ MANISHKUMAR SUKHADIYA | 93.4 |
4 | SHERAH DAFFNEY | 92.6 |
5 | JINAY SANGHVI | 92.0 |
6 | ANURAG CHAUHAN | 91.2 |
7 | HIMAKSHI GOTHWAL | 91 |
8 | VIVEK BHAVESH JAIN | 90.4 |
9 | DARSHANRAJ B PATEL SHRISH KISHOR PATEL |
90.2 |
10 | VRAJ SHAILESHKUMAR PATEL | 89.8 |
SUBJECT TOPPERS
SUBJECT | NAME OF THE STUDENT | MARKS (OUT OF 100) |
ENGLISH COMM. | VAANI PUROHIT | 97 |
HINDI COURSE – B | VAANI PUROHIT | 95 |
SANSKRIT | VIVEK BHAVESH JAIN | 96 |
GUJARATI | NISHKA SACHINKUMAR SONI | 97 |
MATHEMATICS | DARSHANRAJ PATEL KESHAN SAIYED |
99 |
SCIENCE | KESHAN SAIYED DWIJ SUKHADIA | 100 |
SOCIAL SCIENCE | VAANI PUROHIT | 98 |
CUMULATIVE AGGREGATE
CLASS % INTERVAL | NO. OF STUDENTS |
90-100% | 11 |
80-89% | 13 |
70-79% | 20 |
60-69% | 08 |
45-59% | 12 |
33-43% | 01 |
BELOW 33% | – |
NO. OF STUDENTS APPEARED | 66 |
CLEARED | 65 |
COMPARTMENT | 01 |
FAILURE | – |
SUBJECTWISE RESULT SUMMARY
SUBJECTS | AVERAGE | DISTINCTION (75% & above ) |
I DIVISION (60% – 74%) |
II DIVISION (45% – 59%) |
III DIVISION (33% – 44%) |
FAILURE (Below 33% ) |
ENGLISH | 76.42 | 38 | 18 | 8 | 2 | – |
SECOND LANGUAGE | 74.81 | 39 | 17 | 9 | 1 | – |
MATHEMATICS | 65.29 | 23 | 17 | 10 | 16 | – |
SCIENCE | 70.38 | 35 | 15 | 14 | – | 2 |
SOCIAL SCIENCE | 80.90 | 46 | 10 | 10 | – | – |
IINFORMATION TECHNOLOGY | 80.24 | 48 | 16 | – | – | 2 |
RESULT AT A GLANCE
TOTAL NO. OF STUDENTS APPEARED | 66 |
DISTINCTIONS | 35 |
I DIVISION | 15 |
II DIVISION | 14 |
III DIVISION | 01 |
FAILURES | 00 |
COMPARTMENT | 01 |