APPENDIX – IX
SL NO. | PARTICULARS | DETAILS | SIGNED DOCUMENT |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | VIEW |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW | |
CLASS X (2018-19) | VIEW | VIEW | |
CLASS X (2019-20) | VIEW | VIEW | |
CLASS X (2020-21) | VIEW | VIEW | |
CLASS XII (2018-19) | VIEW | VIEW | |
CLASS XII (2019-20) | VIEW | VIEW | |
CLASS XII (2020-21) | VIEW | VIEW |
RESULT CLASS : X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2019 | 50 | 50 | 100% | – |
2 | 2020 | 76 | 76 | 100% | – |
3 | 2021 | 58 | 58 | 100% | – |
RESULT CLASS : XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
1 | 2019 | 28 | 28 | 100% | – |
2 | 2020 | 41 | 39 | 95.12% | – |
3 | 2021 | 43 | 43 | 100% | – |