APPENDIX – IX
| SL NO. | PARTICULARS | DETAILS | SIGNED DOCUMENT |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | VIEW |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW | |
| CLASS X (2022-23) | VIEW | VIEW | |
| CLASS X (2023-24) | VIEW | VIEW | |
| CLASS X (2024-25) | VIEW | VIEW | |
| CLASS XII (2022-23) | VIEW | VIEW | |
| CLASS XII (2023-24) | VIEW | VIEW | |
| CLASS XII (2024-25) | VIEW | VIEW |
RESULT CLASS : X
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
| 1 | 2022 | 80 | 76 | 95% | – |
| 2 | 2023 | 84 | 83 | 98.8% | – |
| 3 | 2024 | 77 | 76 | 98.7% | – |
RESULT CLASS : XII
| SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
| 1 | 2022 | 63 | 57 | 90.4% | – |
| 2 | 2023 | 44 | 41 | 93.18% | – |
| 3 | 2024 | 43 | 39 | 90.6% | – |