OVERALL RESULT
ACADEMIC YEAR 2018-19
CLASS X
TOTAL NO. OF STUDENTS APPEARED : 50
5 TOPPERS
POSITION IN CLASS | NAME OF THE STUDENT | PERCENTAGE |
1 | MUNIRA J KAPADIA | 94.5 |
2 | NIDHEESH SHAILESHKUMAR | 93.6 |
3 | SIDDHARTH GOR | 93.2 |
4 | MOKSH JAIN | 92.8 |
5 | AYUSHI SHAILESHBHAI PATEL | 92.6 |
SUBJECT TOPPERS
SUBJECT | NAME OF THE STUDENT | MARKS (OUT OF OF 100) |
ENGLISH | MUNIRA J KAPADIA | 95 |
SECOND LANGUAGE | MUNIRA J KAPADIA | 95 |
MATHEMATICS | NIDHEESH SHAILESHKUMAR | 98 |
SCIENCE | NIDHEESH SHAILESHKUMAR | 95 |
SOCIAL SCIENCE | NIDHEESH SHAILESHKUMAR | 99 |
CUMULATIVE AGGREGATE
CLASS % INTERVAL | NO. OF STUDENTS |
90-100% | 10 |
80-89% | 12 |
70-79% | 12 |
60-69% | 09 |
50-59% | 05 |
40-49% | 02 |
33-39% | – |
BELOW 33% | – |
NO. OF STUDENTS APPEARED | 50 |
CLEARED | 50 |
COMPARTMENT | – |
FAILURE | – |
SUBJECTWISE RESULT SUMMARY
SUBJECTS | AVERAGE | DISTINCTION (75% & above ) |
I DIVISION (60% – 74%) |
II DIVISION (45% – 59%) |
III DIVISION (33% – 44%) |
FAILURE (Below 33% ) |
ENGLISH | 80.1 | 37 | 09 | 04 | 00 | 00 |
SECOND LANGUAGE | 77.6 | 35 | 10 | 04 | 01 | 00 |
MATHEMATICS | 69.92 | 22 | 11 | 10 | 07 | 00 |
SCIENCE | 70 | 24 | 09 | 14 | 03 | 00 |
SOCIAL SCIENCE | 80 | 33 | 14 | 03 | 00 | 00 |
RESULT AT A GLANCE
TOTAL NO. OF STUDENTS APPEARED | 50 |
DISTINCTIONS (75% & ABOVE) | 27 |
I DIVISION (60 – 74%) | 16 |
II DIVISION (45% – 59%) | 6 |
III DIVISION (33% – 44%) | 1 |
FAILURES (Below 33% ) | – |
COMPARTMENT | – |