TEACHING FACULTY (2022-23)
SR.NO. | NAME | DESIGNATION | QUALIFICATION |
1. | Ms. Pratima Verma | PGT | M.A. (Economics), B.Ed. |
2. | Ms. Jyoti Agrawal | PGT | M.Sc. (Maths), B.Ed. (Mathematics) |
3. | Ms. Debolina Mukharjee | PGT | M.Sc. (Zoology), B.Ed. |
4. | Ms. Anju Kumari | PGT | M.Sc. (Chemistry), B.Ed. |
5. | Ms. Vijayata Patel | PGT | M.A. Pol.Sc., B.Ed. |
6. | Mr. Harnish Damor | PGT | B.Com., B.P.Ed. |
7. | Ms. Shabina Shastri | PGT | M.A. (Psychology), B.Ed. |
8. | Ms. Sindhu Virat | PGT | M.Com., B.Ed |
9. | Mr. Shishil Plomer | PGT | M.A. History, B.Ed. |
10. | Ms. Shikha Sharma | TGT | B.Com., M.C.A., B.Ed. |
11. | Ms. Deepmala Singh | TGT | B.A. (Hindi), B.Ed. |
12. | Ms. Dimpal Patel | TGT | M.A., B.Ed., B.P.Ed. |
13. | Ms. Kavita Bedi | TGT | M.A. (Fine Arts), B.Ed., N.T.T. |
14. | Ms. Sunita Devi Chauhan | TGT | M.A.(Hindi), B.Ed. (Hindi & S.S) |
15. | Mr. Jitendra Jain | TGT | B.A. (Sanskrit), B.Ed. |
16. | Ms. Sonali Rath | TGT | M.Sc., B.Ed. |
17. | Ms. Kshama Jani | TGT | B.Com., B.Ed |
18. | Ms. Nidhi Bhandari | TGT | M.A. Economics, B.Ed. |
19. | Ms. Tejashri Dixit | TGT | M.Sc. (Microbiology), MS in Marine and Environmental Biology, B.Ed. |
20. | Ms. Varsha Tomar | TGT | M.Com., B.Ed. |
21. | Ms. Neha Upadhyay |
PRT |
B.A. (English), PGDECCE |
22. | Ms. Mariam Rangwala | PRT | B.A. (Psychology), B.Ed. |
23. | Ms. Mamta Malhotra | PRT | M.A. (Pol. Sc.), B.Ed. |
24. | Ms. Manali Mukherjee | PRT | B.A. (Hons), B.Ed. |
25. | Ms. Pinkyben Shah | PRT | B.Com., B.Ed. |
26. | Ms. Sheetal Sharma | PRT | B.Com., B.Ed |
27. | Ms. Himesh Kumari | PRT | M.A. (Hindi), B.Ed. |
28. | Ms. Archana Rai | PRT | B.A. (English) B.Ed. |
29. | Ms. Gurnit Kaur | PRT | M.Com., N.T.T. |
30. | Ms. Geetika Arora | PRT | B.Com., B.Ed. (Pursuing) |
31. | Ms. Sreekala Satheesh |
PRT |
M.Com., D.Ed. |
32. | Ms. Sushma Yadav | LIBRARIAN | M.Lib. |